The blood money trail in the name of “Responsible Fatherhood Initiatives”. Pedophiles, abusers and felons getting sole custody; with Govt.$$
BADASS BLOGGER
FATHER HOOD
by mamaliberty
Pedophiles, abusers and felons getting sole custody,because everyone in Family Court gets a suckle from the teat of the grants. I’ve followed the blood money trail in the name of “Responsible Fatherhood Initiatives”.
Access and Visitation Grants:
Federal Allocation and State Match
Number of parents that received each service type and the number of States that provided these services in FY 2006
State | Federal Allocation | State Match | Total Funding |
Alabama | $142,610 | $15,846 | $158,456 |
Alaska | $100,000 | $11,111 | $111,111 |
Arizona | $179,474 | $19,942 | $199,415 |
Arkansas | $100,000 | $11,111 | $111,111 |
California | $988,710 | $109,857 | $1,098,567 |
Colorado | $130,679 | $14,520 | $145,199 |
Connecticut | $101,505 | $11,278 | $112,783 |
Delaware | $100,000 | $11,111 | $111,111 |
District of Columbia | $100,000 | $11,111 | $111,111 |
Florida | $519,757 | $57,751 | $577,508 |
Georgia | $272,041 | $30,227 | $302,267 |
Guam | $100,000 | $0 | $100,000 |
Hawaii | $100,000 | $11,111 | $111,111 |
Idaho | $100,000 | $11,111 | $111,111 |
Illinois | $329,141 | $36,571 | $365,712 |
Indiana | $164,289 | $18,254 | $182,544 |
Iowa | $100,000 | $11,111 | $111,111 |
Kansas | $100,000 | $11,111 | $111,111 |
Kentucky | $115,835 | $12,871 | $128,706 |
Louisiana | $175,073 | $19,453 | $194,525 |
Maine | $100,000 | $11,111 | $111,111 |
Maryland | $176,152 | $19,572 | $195,724 |
Massachusetts | $171,937 | $19,104 | $191,041 |
Michigan | $289,707 | $32,190 | $321,897 |
Minnesota | $123,675 | $13,742 | $137,417 |
Mississippi | $113,215 | $12,579 | $125,795 |
Missouri | $171,130 | $19,014 | $190,144 |
Montana | $100,000 | $11,111 | $111,111 |
Nebraska | $100,000 | $11,111 | $111,111 |
Nevada | $100,000 | $11,111 | $111,111 |
New Hampshire | $100,000 | $11,111 | $111,111 |
New Jersey | $217,628 | $24,181 | $241,809 |
New Mexico | $100,000 | $11,111 | $111,111 |
New York | $605,368 | $67,263 | $672,631 |
North Carolina | $272,566 | $30,285 | $302,851 |
North Dakota | $100,000 | $11,111 | $111,111 |
Ohio | $334,160 | $37,129 | $371,288 |
Oklahoma | $100,000 | $11,111 | $111,111 |
Oregon | $100,000 | $11,111 | $111,111 |
Pennsylvania | $341,055 | $37,895 | $378,950 |
Puerto Rico | $100,000 | $11,111 | $111,111 |
Rhode Island | $100,000 | $11,111 | $111,111 |
South Carolina | $142,481 | $15,831 | $158,312 |
South Dakota | $100,000 | $11,111 | $111,111 |
Tennessee | $178,061 | $19,785 | $197,845 |
Texas | $646,627 | $71,847 | $718,474 |
Utah | $100,000 | $11,111 | $111,111 |
Vermont | $100,000 | $11,111 | $111,111 |
Virgin Islands | $100,000 | $0 | $100,000 |
Virginia | $192,500 | $21,389 | $213,889 |
Washington | $171,388 | $19,043 | $190,431 |
West Virginia | $100,000 | $11,111 | $111,111 |
Wisconsin | $133,236 | $14,804 | $148,040 |
Wyoming | $100,000 | $11,111 | $111,111 |
Total | $10,000,000 | $1,088,889 | $11,088,888 |
Posted in activism | Tagged abused children, bad fathers, battered women,corruption, court whores, CPS, custody, cyber stalking, domestic abuse, family court,family court corruption, government corruption, Judges, maternal deprivation,misogynists, mothers, pedophiles, protective parent, restraining orders, violence against women | 1 Comment
Technorati Tags:money,Responsible,Pedophiles,custody,Govt,Weblog,BADASS,BLOGGER,FATHER,June,Court,Visitation,Federal,Allocation,State,Match,Number,services,Total,Alabama,Alaska,Arizona,Arkansas,California,Colorado,Connecticut,Delaware,District,Columbia,Florida,Georgia,Guam,Hawaii,Idaho,Illinois,Indiana,Iowa,Kansas,Kentucky,Louisiana,Maine,Maryland,Massachusetts,Michigan,Minnesota,Mississippi,Missouri,Montana,Nebraska,Nevada,Hampshire,Jersey,Mexico,York,North,Carolina,Dakota,Ohio,Oklahoma,Oregon,Pennsylvania,Puerto,Rico,Rhode,Island,South,Tennessee,Texas,Utah,Vermont,Virgin,Virginia,Washington,West,Wisconsin,children,corruption,government,Judges,deprivation,parent,orders,violence,Comment,felons,Islands,fathers,blood,abusers,womenNote: Cross posted from [wp angelfury] Family ‘Lawless’ Court Whores.